<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codedifferent.com &#187; Culture</title>
	<atom:link href="http://www.codedifferent.com/category/web/culture-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codedifferent.com</link>
	<description>mobile &#124; mac &#124; business &#124; development blog</description>
	<lastBuildDate>Sun, 04 Dec 2011 17:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video of the special event: A celebration of Steve&#8217;s life.</title>
		<link>http://www.codedifferent.com/2011/10/24/video-of-the-special-event-a-celebration-of-steves-life/</link>
		<comments>http://www.codedifferent.com/2011/10/24/video-of-the-special-event-a-celebration-of-steves-life/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:09:47 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/?p=775</guid>
		<description><![CDATA[Apple just published the video of the tribute to Steve special event at the Apple Campus on October 19, 2011. So kind, that the Apple folks are sharing the event with us. Thanks. It&#8217;s really moving. Picture: Apple]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/celebrating-steve/"><img src="http://www.codedifferent.com/wp-content/uploads/2011/10/19octobercelebration2.jpg" alt="" title="Celebrating Steve" width="468" height="312" class="alignnone size-full wp-image-776" /></a></p>
<p>Apple just published the <a href="http://www.apple.com/celebrating-steve/">video of the tribute to Steve special event at the Apple Campus</a> on October 19, 2011. So kind, that the Apple folks are sharing the event with us. Thanks. It&#8217;s really moving.</p>
<p>Picture: Apple</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2011/10/24/video-of-the-special-event-a-celebration-of-steves-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Hungry, Stay Foolish &#8230; RIP Steve Jobs</title>
		<link>http://www.codedifferent.com/2011/10/06/stay-hungry-stay-foolish-rip-steve-jobs/</link>
		<comments>http://www.codedifferent.com/2011/10/06/stay-hungry-stay-foolish-rip-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:06:43 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mix]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/?p=770</guid>
		<description><![CDATA[Thank you for so much, Steve. I was deeply moved by Your commencement speech in Stanford as I am when I watch it today &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.codedifferent.com/wp-content/uploads/2011/10/Steve-Jobs-1955-2011.png" alt="" title="Steve-Jobs-1955-2011" width="468" height="264" class="alignnone size-full wp-image-773" /><br />
Thank you for so much, Steve.</p>
<p>I was deeply moved by Your commencement speech in Stanford as I am when I watch it today &#8230;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2011/10/06/stay-hungry-stay-foolish-rip-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RailsConf 2009 in Las Vegas: Now open for registration &#8211; call for participation extended</title>
		<link>http://www.codedifferent.com/2009/01/24/railsconf-2009-in-las-vegas-now-open-for-registration-call-for-participation-extended/</link>
		<comments>http://www.codedifferent.com/2009/01/24/railsconf-2009-in-las-vegas-now-open-for-registration-call-for-participation-extended/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 20:05:16 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[railsconf]]></category>
		<category><![CDATA[ror]]></category>
		<category><![CDATA[ruby-on-rails]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/?p=274</guid>
		<description><![CDATA[The registration for the &#8211; again &#8211; biggest Ruby-on-Rails conference in the US is now open: RailsConf 2009. O&#8217;Reilly organizes the conference again. but this time it&#8217;s not Portland but Las Vegas where the rails community meets again. Las Vegas is not only the US center of gambling and entertainment &#8211; it&#8217;s also one of [...]]]></description>
			<content:encoded><![CDATA[<p>The registration for the &#8211; again &#8211; biggest Ruby-on-Rails conference in the US is now open: <a href="http://www.railsconf.com/">RailsConf 2009</a>. O&#8217;Reilly organizes the conference again. but this time it&#8217;s not Portland but Las Vegas where the rails community meets again. Las Vegas is not only the US center of gambling and entertainment &#8211; it&#8217;s also one of the much sought-after conference locations <img src='http://www.codedifferent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
If you register before March 16th 11:59pm you&#8217;ll get an early-bird bonus and save 200 USD.<br />
All rails-pros who want to share their knowledge and give a presentation at the conference, the Call for Participation deadline is extended to February 17th 2009. So you have to be fast!<br />
The conference will be at the Las Vegas Hilton from May 4th to 7th 2009.</p>
<p>Viva Las Vegas!</p>
<p>Sources: <a href="http://weblog.rubyonrails.com/2009/1/23/railsconf-2009-viva-las-vegas">rubyonrails.com</a>, <a href="http://www.railsconf.com/">RailsConf.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2009/01/24/railsconf-2009-in-las-vegas-now-open-for-registration-call-for-participation-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German universities publish free podcasts and videos via Apple iTunes U</title>
		<link>http://www.codedifferent.com/2009/01/14/german-universities-publish-free-podcasts-and-videos-via-apple-itunes-u/</link>
		<comments>http://www.codedifferent.com/2009/01/14/german-universities-publish-free-podcasts-and-videos-via-apple-itunes-u/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:42:32 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[aachen]]></category>
		<category><![CDATA[freiburg]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Hasso Plattner Institut]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[itunes u]]></category>
		<category><![CDATA[ludwig-maximilian-university]]></category>
		<category><![CDATA[munich]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[potsdam]]></category>
		<category><![CDATA[RWTH Aachen University]]></category>
		<category><![CDATA[systems engeneering]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University Freiburg]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/?p=257</guid>
		<description><![CDATA[Great! Now, also some German universities publish some free podcasts, videos and scripts via &#8220;iTunes U&#8221;. Until now, you can find content from the following universities from Germany: Hasso Plattner Institut / IT Systems Engineering / University of Potsdam RWTH Aachen University Ludwig-Maximilians-University Munich University Freiburg Perfect! Especially high school graduates can get a first [...]]]></description>
			<content:encoded><![CDATA[<p>Great! Now, also some German universities publish some free podcasts, videos and scripts via &#8220;iTunes U&#8221;. Until now, you can find content from the following universities from Germany:</p>
<ul>
<li><a href="http://deimos3.apple.com/WebObjects/Core.woa/Browse/hpi-de-public">Hasso Plattner Institut / IT Systems Engineering / University of Potsdam</a></li>
<li><a href="itms://deimos.apple.com/WebObjects/Core.woa/Browse/rwth-aachen.de">RWTH Aachen University</a></li>
<li><a href="itmss://deimos.apple.com/WebObjects/Core.woa/Browse/lmu.de">Ludwig-Maximilians-University Munich</a></li>
<li><a href="itms://deimos.apple.com/WebObjects/Core.woa/Browse/uni-freiburg.de">University Freiburg</a></li>
</ul>
<p>Perfect! Especially high school graduates can get a first impression of the different universities. At the end there is no getting around visiting the favorite universities to make the decision, but the iTunes U content is another first impression.<br />
But also for students, post graduates and alumni, there are quite interesting contents &#8211; and some real gems also <img src='http://www.codedifferent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Source: <a href="http://www.macnews.de/news/113726.html">Macnews.de (only German)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2009/01/14/german-universities-publish-free-podcasts-and-videos-via-apple-itunes-u/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mac and iPhone Browser Marketshare are Growing Fast</title>
		<link>http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/</link>
		<comments>http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:22:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[net applications]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/</guid>
		<description><![CDATA[It&#8217;s quite interesting to go into the browser / OS marketshare statistics Net Applications is gathering. Within the last 12 months, the marketshare of Apple Mac OS X powered computers increased from 6.38% in Feb 2007 to 7.57% in Jan 2008 &#8211; a growth rate of about 19%. This great news for the Mac community [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.codedifferent.com/wp-content/uploads/2008/02/mac-iphone-marketshare-08en.gif' alt='mac and iphone marketshare 2008 Feb 09' /><br />
It&#8217;s quite interesting to go into the browser / OS marketshare statistics <a href="http://marketshare.hitslink.com/report.aspx?qprid=9">Net Applications</a> is gathering.<br />
Within the last 12 months, the marketshare of Apple Mac OS X powered computers increased from 6.38% in Feb 2007 to 7.57% in Jan 2008 &#8211; a growth rate of about 19%. This great news for the Mac community &#8211; but what&#8217;s really surprising is the significant marketshare of iPhone surfers in the last month. The iPhone was introduced to the US market on June 29th 2007 &#8211; and in Jan 2008 it&#8217;s internet surfer worldwide market share is 0.13% according to the Net Applications. Focussing only on the US market it&#8217;s share is even higher at 0.20%!<br />
It looks like the iPhone really fuels the use of mobile internet. </p>
<p>Source: <a href="http://marketshare.hitslink.com/report.aspx?qprid=9">Net Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal news: WordPress security update to version 2.3.3 and reCAPCHA</title>
		<link>http://www.codedifferent.com/2008/02/05/internal-news-wordpress-security-update-to-version-233-and-recapcha/</link>
		<comments>http://www.codedifferent.com/2008/02/05/internal-news-wordpress-security-update-to-version-233-and-recapcha/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:57:51 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[carnegie mellow university]]></category>
		<category><![CDATA[internet archive]]></category>
		<category><![CDATA[recapcha]]></category>
		<category><![CDATA[spam protection]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp-plugin]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2008/02/05/internal-news-wordpress-security-update-to-version-233-and-recapcha/</guid>
		<description><![CDATA[A short message to all WordPress-bloggers: The actual security update version 2.3.3 is strongly recommended. Here at codedifferent no problems occure while upgrading. Taking this upgrade as an opportunity &#8211; the anti spam plugin was also exchanged: In the future every commentator at codedifferent has to prove to be a pattern recognizing human. And by [...]]]></description>
			<content:encoded><![CDATA[<p>A short message to all WordPress-bloggers: The <a href="http://wordpress.org/development/2008/02/wordpress-233/">actual security update version 2.3.3</a> is strongly recommended. Here at codedifferent no problems occure while upgrading.<br />
Taking this upgrade as an opportunity &#8211; the anti spam plugin was also exchanged: In the future every 	commentator at codedifferent has to prove to be a pattern recognizing human. And by using the reCAPTURE-plugin we aditionally help others: The CAPCHA codes used here are not only some generated graphics &#8211; they represent words which could not be recognized by OCR-software. <a href="http://recaptcha.net">reCAPCHA</a> was developed from Carnegie Mellow University and they actually support the project <a href="http://www.archive.org/">Internet Archive</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2008/02/05/internal-news-wordpress-security-update-to-version-233-and-recapcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft 44.6 Billion $ Appetite: Yahoo! &#8230; will it be Microhoo!?</title>
		<link>http://www.codedifferent.com/2008/02/01/microsoft-446-billion-appetite-yahoo-will-it-be-microhoo/</link>
		<comments>http://www.codedifferent.com/2008/02/01/microsoft-446-billion-appetite-yahoo-will-it-be-microhoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:33:13 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[microhoo]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms. dewey]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2008/02/01/microsoft-446-billion-appetite-yahoo-will-it-be-microhoo/</guid>
		<description><![CDATA[That&#8217;s a big one: It really looks like Steve Ballmer want&#8217;s to get into the search engine and online advertisement market. Today, Microsoft announced, that the company proposes the acquisition of Yahoo! at a premium of 63% to the current trading price. It&#8217;s a teamup for competing Google &#8211; but we&#8217;ll have to see whether [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s a big one: It really looks like Steve Ballmer want&#8217;s to get into the search engine and online advertisement market. Today, <a href="http://www.microsoft.com/presspass/press/2008/feb08/02-01CorpNewsPR.mspx">Microsoft announced</a>, that the company proposes the acquisition of Yahoo! at a premium of 63% to the current trading price.<br />
It&#8217;s a teamup for competing Google &#8211; but we&#8217;ll have to see whether this transaction will be allowed by the anti-trust authorities and whether joining the forces of Microsoft and Yahoo! development teams will lead to innovation as they want it to be.<br />
How should we call that company in the future? Microhoo!?</p>
<p>P.S. I hope they&#8217;ll now hire <a href="http://www.msdewey.com/">Ms. Dewey</a> for the future Microhoo! search engine <img src='http://www.codedifferent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>[Update] You can vote for your favorite name of <a href="http://www.engadget.com/2008/02/01/poll-what-do-you-call-a-combined-yahoo-and-microsoft/">Microhoo at engadget</a> <img src='http://www.codedifferent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2008/02/01/microsoft-446-billion-appetite-yahoo-will-it-be-microhoo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Magenta! &#8230; or how T-Mobile antagonizes the creatives</title>
		<link>http://www.codedifferent.com/2007/11/30/free-magenta-or-how-t-mobile-antagonizes-the-creatives/</link>
		<comments>http://www.codedifferent.com/2007/11/30/free-magenta-or-how-t-mobile-antagonizes-the-creatives/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 11:17:22 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2007/11/30/free-magenta-or-how-t-mobile-antagonizes-the-creatives/</guid>
		<description><![CDATA[The Deutsche Telekom &#8211; and its subsidiary T-Mobile &#8211; antagonize designers and creatives by claiming a trademark for the color magenta at the European brandoffice. No other company should be allowed to use this color for their stationary advertising campaigns. Strictly speaking, this would lead to the fact that only the Deutsche Telekom would be [...]]]></description>
			<content:encoded><![CDATA[<div class="captionleft"><a href="http://www.freemagenta.nl/?page_id=121"><img src="http://www.codedifferent.com/wp-content/uploads/2007/11/freemagenta.png" alt="free magenta" /></a></div>
<p>The Deutsche Telekom &#8211; and its subsidiary T-Mobile &#8211; antagonize designers and creatives by claiming a trademark for the color magenta at the European brandoffice. No other company should be allowed to use this color for their stationary advertising campaigns. Strictly speaking, this would lead to the fact that only the Deutsche Telekom would be allowed to print in full color: Finally nearly all full color prints are realized with the four colors C &#8211; cyan, M &#8211; magenta, Y &#8211; yellow and K &#8211; black.<br />
Graphic designers in the Netherlands started a &quot;consumer created content campaign&quot; against the prohibition to use magenta in advertisement. </p>
<p><em>As a result, the claiming of the color magenta as a trademark may damage the value of the Deutsche Telekom image substantially.</em></p>
<p>Source &amp; picture: <a href="http://www.freemagenta.nl/?page_id=121">freemagenta.nl</a>, source: <a href="http://www.connectedmarketing.de/cm/2007/11/free-magenta.html">connectedmarketing.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2007/11/30/free-magenta-or-how-t-mobile-antagonizes-the-creatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next level of cyberwar started: China&#8217;s war against western search engines</title>
		<link>http://www.codedifferent.com/2007/10/19/the-next-level-of-cyberwar-started-chinas-war-against-western-search-engines/</link>
		<comments>http://www.codedifferent.com/2007/10/19/the-next-level-of-cyberwar-started-chinas-war-against-western-search-engines/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 11:30:25 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2007/10/19/the-next-level-of-cyberwar-started-chinas-war-against-western-search-engines/</guid>
		<description><![CDATA[According to techcrunch, Chine declared war on western search engines, like Google and Yahoo. All requests to those search engine sites from within China are redirected to Baidu. This takes cyberwar to a next level. Or should we say DNS-cyberwar? A cyberwar against companies like Google and Yahoo, but also a fight against the freedom [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.techcrunch.com/2007/10/18/cyberwar-china-declares-war-on-western-search-sites/">techcrunch</a>, Chine declared war on western search engines, like Google and Yahoo. All requests to those search engine sites from within China are redirected to Baidu. This takes cyberwar to a next level. Or should we say DNS-cyberwar? A cyberwar against companies like Google and Yahoo, but also a fight against the freedom of speech and the freedom of information. But to be honest &#8230; this cyberwar against honest citizens who want user their right for freedom of speech or freedom of information &#8230; is not only situated in China. Also in western democracies like, the US or within the EU these fundamental citizen rights are called into question also. So, let&#8217;s hope that freedom and democracy are on the winning side at the end.</p>
<p>Source: <a href="http://www.techcrunch.com/2007/10/18/cyberwar-china-declares-war-on-western-search-sites/">techcrunch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2007/10/19/the-next-level-of-cyberwar-started-chinas-war-against-western-search-engines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To think about: &quot;Terrorists as legislators&quot; from Heribert Prantl</title>
		<link>http://www.codedifferent.com/2007/09/04/to-think-about-terrorists-as-legislators-from-heribert-prantl/</link>
		<comments>http://www.codedifferent.com/2007/09/04/to-think-about-terrorists-as-legislators-from-heribert-prantl/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 18:40:16 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2007/09/04/to-think-about-terrorists-as-legislators-from-heribert-prantl/</guid>
		<description><![CDATA[This blog is normally not focussing on politics, legislation, the constitutional state or democracy. But the things happening in Germany&#8217;s domestic and legal policy these days, slowly but massively affect our life and work. It affects our rule of law, our democracys, our civil rights, our constitutions, our freedom. Not only in Germany. Especially, if [...]]]></description>
			<content:encoded><![CDATA[<p>This blog is normally not focussing on politics, legislation, the constitutional state or democracy. But the things happening in Germany&#8217;s domestic and legal policy these days, slowly but massively affect our life and work. It affects our rule of law, our democracys, our civil rights, our constitutions, our freedom. Not only in Germany. Especially, if you deal with the internet in private and business … as probably most of us do.</p>
<p>Heribert Prantl, domestic policy editor the big German newspaper sueddeutschezeitung, wrote a profound <a href="http://www.nzzfolio.ch/www/21b625ad-36bc-48ea-b615-1c30cd0b472d/showarticle/e96315c4-0cba-4db3-b9f4-c68d4d13f1e9.aspx">article in the NZZ folio titled &quot;Terroristen als Gesetzgeber&quot; – terrorists as legislators</a>. I&#8217;m really sorry that his article is only available in German – but it&#8217;s really worth reading it. All of us, who love democracy and freedom should be concerned about the facts he describes precisely.</p>
<p>Sources: <a href="http://www.nzzfolio.ch/www/21b625ad-36bc-48ea-b615-1c30cd0b472d/showarticle/e96315c4-0cba-4db3-b9f4-c68d4d13f1e9.aspx">NZZ-Folio 09/07</a>, <a href="http://www.lawblog.de/index.php/archives/2007/09/04/der-terrorist-als-gesetzgeber/">lawblog.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2007/09/04/to-think-about-terrorists-as-legislators-from-heribert-prantl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

