<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codedifferent.com &#187; Mac</title>
	<atom:link href="http://www.codedifferent.com/tag/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codedifferent.com</link>
	<description>mobile &#124; mac &#124; business &#124; development blog</description>
	<lastBuildDate>Sun, 04 Dec 2011 17:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Live Video Stream of the Apple &#8220;Back to the Mac&#8221; Media Event</title>
		<link>http://www.codedifferent.com/2010/10/20/live-video-stream-apple-back-t-the-mac/</link>
		<comments>http://www.codedifferent.com/2010/10/20/live-video-stream-apple-back-t-the-mac/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:25:46 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/?p=666</guid>
		<description><![CDATA[Today, October 20th at 10 AM PST (07 PM CET), Apple invited the press to their &#8220;Back to the Mac&#8221; media event in Cupertino, California. iPhone, iPad and the iPod are quite important &#8230; but there sure are the MacBooks, MacBook Pros, the iMacs, the Mac Pros and the Mac OS X as a base [...]]]></description>
			<content:encoded><![CDATA[<p>Today, October 20th at 10 AM PST (07 PM CET), Apple invited the press to their &#8220;Back to the Mac&#8221; media event in Cupertino, California. iPhone, iPad and the iPod are quite important &#8230; but there sure are the MacBooks, MacBook Pros, the iMacs, the Mac Pros and the Mac OS X as a base for all the success. So it&#8217;ll be quite interesting to watch what Steve Jobs will present us today.<br />
As <a href="http://tech.fortune.cnn.com/2010/10/20/live-video-back-to-the-mac/">Fortune reported</a>, viewing the live stream requires Safari on Mac OS X 10.6 or an iPhone/iPod touch with iOS 3.0 or better &#8230; or an iPad. </p>
<p>Stay tuned for the Live Streaming URL.</p>
<p>[UPDATE] Here&#8217;s the live stream: <a href="http://www.apple.com/apple-events/october-2010/">http://www.apple.com/apple-events/october-2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2010/10/20/live-video-stream-apple-back-t-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 WWDC student scholarships from Apple</title>
		<link>http://www.codedifferent.com/2008/04/04/400-wwdc-student-scholarships-from-apple/</link>
		<comments>http://www.codedifferent.com/2008/04/04/400-wwdc-student-scholarships-from-apple/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:36:39 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adc students]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[student scholarship]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/?p=103</guid>
		<description><![CDATA[From June 9 to 13 it&#8217;s all about the Mac and iPhone developer community in San Francisco under the warm sun of California: At the Apple&#8217;s World Wide Developer Conference the whole hardware and software developer community is gathering to get and exchange Mac and iPhone first-hand insights. The company is running a scholarship program [...]]]></description>
			<content:encoded><![CDATA[<p>From June 9 to 13 it&#8217;s all about the Mac and iPhone developer community in San Francisco under the warm sun of California: At the Apple&#8217;s World Wide Developer Conference the whole hardware and software developer community is gathering to get and exchange Mac and iPhone first-hand insights.<br />
The company is running a scholarship program for students developing for Macs and mobile iPhone and iPod-touch devices. This year, 400 students will get scholarships to enter the conference for free (a US $ 1,595 value). But coming to California has to be arranged by the student him- or herself.<br />
<strong>Application deadline is April 10, 2008 at 5:00 PM PDT</strong> &#8211; so, if you are a student and want to join the conference, <a href="http://adcstudents.apple.com/">apply now</a>.</p>
<p>Source: <a href="http://developer.apple.com/wwdc/students/">development.apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2008/04/04/400-wwdc-student-scholarships-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac and iPhone Browser Marketshare are Growing Fast</title>
		<link>http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/</link>
		<comments>http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:22:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[net applications]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/</guid>
		<description><![CDATA[It&#8217;s quite interesting to go into the browser / OS marketshare statistics Net Applications is gathering. Within the last 12 months, the marketshare of Apple Mac OS X powered computers increased from 6.38% in Feb 2007 to 7.57% in Jan 2008 &#8211; a growth rate of about 19%. This great news for the Mac community [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.codedifferent.com/wp-content/uploads/2008/02/mac-iphone-marketshare-08en.gif' alt='mac and iphone marketshare 2008 Feb 09' /><br />
It&#8217;s quite interesting to go into the browser / OS marketshare statistics <a href="http://marketshare.hitslink.com/report.aspx?qprid=9">Net Applications</a> is gathering.<br />
Within the last 12 months, the marketshare of Apple Mac OS X powered computers increased from 6.38% in Feb 2007 to 7.57% in Jan 2008 &#8211; a growth rate of about 19%. This great news for the Mac community &#8211; but what&#8217;s really surprising is the significant marketshare of iPhone surfers in the last month. The iPhone was introduced to the US market on June 29th 2007 &#8211; and in Jan 2008 it&#8217;s internet surfer worldwide market share is 0.13% according to the Net Applications. Focussing only on the US market it&#8217;s share is even higher at 0.20%!<br />
It looks like the iPhone really fuels the use of mobile internet. </p>
<p>Source: <a href="http://marketshare.hitslink.com/report.aspx?qprid=9">Net Applications</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2008/02/09/mac-and-iphone-browser-marketshare-are-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 WWDC student scholarships from Apple</title>
		<link>http://www.codedifferent.com/2007/03/16/500-wwdc-student-scholarships-from-apple/</link>
		<comments>http://www.codedifferent.com/2007/03/16/500-wwdc-student-scholarships-from-apple/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:01:11 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[developer conference]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[wwdc]]></category>
		<category><![CDATA[wwdc07]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2007/03/16/500-wwdc-student-scholarships-from-apple/</guid>
		<description><![CDATA[From June 11 to 15 it&#8217;s all about the Mac developer community in San Francisco under the warm sun of California: At the Apple&#8217;s World Wide Developer Conference the whole hardware and software developer community is gathering to get and exchange Mac first-hand insights. The company is running a scholarship program for students developing for [...]]]></description>
			<content:encoded><![CDATA[<p>From June 11 to 15 it&#8217;s all about the Mac developer community in San Francisco under the warm sun of California: At the Apple&#8217;s World Wide Developer Conference the whole hardware and software developer community is gathering to get and exchange Mac first-hand insights.<br />
The company is running a scholarship program for students developing for the Mac &#8211; 500 students will get scholarships to enter the conference for free (a US $ 1,559 $ value). But coming to California has to be arranged by the student him- or herself.<br />
Application deadline is March 19, 2007 &#8211; so, if you are a student and want to join the conference, apply now.</p>
<p>Source: <a href="http://developer.apple.com/wwdc/students/">development.apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2007/03/16/500-wwdc-student-scholarships-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketshare of Mac OS is growing rapidly</title>
		<link>http://www.codedifferent.com/2007/03/06/marketshare-of-mac-os-is-growing-rapidly/</link>
		<comments>http://www.codedifferent.com/2007/03/06/marketshare-of-mac-os-is-growing-rapidly/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 09:47:37 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mac-surfer]]></category>
		<category><![CDATA[marketshare]]></category>
		<category><![CDATA[powerpc]]></category>

		<guid isPermaLink="false">http://www.codedifferent.com/2007/03/06/marketshare-of-mac-os-is-growing-rapidly/</guid>
		<description><![CDATA[Net Applications is analyzing market shares of the different operating systems according to the Internet usage of these computer systems. It&#8217;s basically the same technology of services like Google-Analytics, but Net Applications is not only analyzing the visitors of their own website &#8211; they are using much, much more data. For the Mac-community it is [...]]]></description>
			<content:encoded><![CDATA[<p>Net Applications is analyzing market shares of the different operating systems according to the Internet usage of these computer systems. It&#8217;s basically the same technology of services like Google-Analytics, but Net Applications is not only analyzing the visitors of their own website &#8211; they are using much, much more data.<span id="more-7"></span><br />
For the Mac-community it is great to see, that the market-share of Macs is growing continuously in the last months. In February 2007 the market share is 6.38% worldwide. The share of PowerPC based Macs is nearly constantly at 4.29%. The share of the new Intel based Macs grew up to 2.09%. It seems, that those numbers are proving the theory that Apple can attract more and more new Mac-customers with their switch to Intel processors and their successful iPod series.</p>
<p>Source: <a href="http://marketshare.hitslink.com/report.aspx?qprid=2">Net Applications</a></p>
<p><img src='http://www.codedifferent.com/wp-content/uploads/2007/03/marketshare-mac-surfers-200.gif' alt='Market Share of Mac surfers Feb. 2007' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codedifferent.com/2007/03/06/marketshare-of-mac-os-is-growing-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

